美國(guó)AST傳感器選型指南
2013-08-30 15:09:40??????點(diǎn)擊:
Stock List as of 8/28/13 |
||
Item ID | Description | Qty |
20SWA02PEY2000100R05000 | 1/4MNPT, 100psiL, SPDT, M12, Inconel, Sealed, 100psiS | 2 |
20SWA08PEA1005000R07000 | 1/4MNPT, 7500psiL, SPDT, 2ft Cable, 316L, Sealed, 5000psiS | 1 |
20SWP10PEY0010000R01000 | 1/2MNPT, 15000psiL, SPDT, M12, 17-4PH. Sealed, 1% Hyst. | 3 |
46SWA01PET0000022F05000 | 1/4 MNPT, 50psiL, SPDT, 2ft Wires, 17-4PH, SG, 22psiS, | 1 |
46SWA01PET0G00025R10000 | 1/4 MNPT, 50psiL, SPDT, 2ft Cable, 17-4PH, Vented, 25 psiS, | 3 |
46SWA01PEU1G00025F05000 | 1/4 MNPT, 50psiL, SPDT, 4ft Cable, 316L, Vented, 25 psiS, | 12 |
46SWA01PEW1000015F05000 | 1/4 MNPT, 50psiL, SPDT, 2m Cable, 316L, Sealed Gauge, 15psiS | 1 |
46SWA02PEW0G00045R01000 | 45 psiS, 100psiL, 1/4" MNPT, SPDT, Conduit, 2m cable, 17-4PH | 2 |
46SWA02PEW1000020F05000 | 1/4 MNPT, 100psiL, SPDT, 2m Cable, 316L, SG, 20psiS | 1 |
46SWA02PEW1000030R05000 | 1/4 MNPT,100psiL,SPDT,2m, 316L, SG, 30psiS, Switch on Rise | 2 |
46SWA03PEW1G00150R05000 | 1/4 MNPT, 250psiL, SPDT, 2m wires, 316L, Sealed, 150 psiS, | 2 |
46SWA04PET0G00317R10000 | 1/4 MNPT, 500psiL, SPDT, 2ft Cable, 17-4PH, Vented, 317 psiS | 2 |
46SWA05PEW0000250F01000 | 250 psiS, 1000psiL, 1/4" MNPT, SPDT, Conduit, 2m, 17-4PH | 1 |
46SWA07PEW1001000R05000 | 1/4 MNPT, 5000psiL, SPDT, 2m Cable, 316L, Sealed, 1000 psiS, | 1 |
46SWA09PET1009000R05000 | 1/4 MNPT, 10000psiL, SPDT, 2ft wires 316L, SG, 9000psiS | 1 |
46SWI02PEW1000015F05000 | 1/4 FNPT, 100psiL, SPDT, 2m Cable, 316L, SG, 15psiS | 1 |
46SWI03PET1000115R11000 | 1/4 FNPT, 250psiL, SPDT, 2ft Cable, 316L, SG, 115psiS | 2 |
46SWP03PEW1000030R05000 | 250 psiL, 1/2" MNPT, SPDT, 2m wires, Conduit, 316 L, 30 psiS | 1 |
46SWP03PEW1000075R05000 | 1/2 MNPT, 250psiL, SPDT, 2m wires, 316L, Sealed, 75 psiS, | 2 |
46SWP06PEW1000100R01000 | 3000 psiL, 1/2" MNPT, SPDT, 2m wires, Conduit, 316 L, 100 ps | 2 |
5400A00050P2I10050N00 | 50 PSID, 50 PSIL, 1/4MNPT, 0-5V (3-WIRE), DIN 43650-A, 316L | 5 |
5400A00050P5Y00010H00 | 10 PSID, 50 PSIL, 1/4MNPT, 0-10V (3-WIRE),M12x1,17-4,FM=High | 2 |
5400A00100P4E10050N00 | 1/4`MNPT, 100 PSI Line, 4-20mA, Mini-DIN, 316L, 50 PSID | 1 |
5400A00100P4Y10050H00 | 50 PSID, 100 PSIL, 1/4MNPT, 4-20mA, M12x1, 316L | 1 |
5400A00500P4B10250L00 | 250 PSID, 500 PSIL, 1/4MNPT, 4-20mA, Cable, 4ft., 316L | 5 |
5400A01000P3A10250N00 | 1/4 MNPT, 1000 PSI Line, 1-5V, 2 ft, 316L, 250 PSID | 1 |
AG100A02500 | AccuGauge, Digital Press Gauge, 1/4MNPT, 2500 PSI | 5 |
AG100AV0050 | AccuGauge, Digital Press Gauge, 1/4MNPT, -14.7 to 50 PSI | 5 |
AG100AV0100 | AccuGauge, Digital Press Gauge, 1/4MNPT, -14.7 to 100 PSI | 4 |
AG100AV0250 | AccuGauge, Digital Press Gauge, 1/4MNPT, -14.7 to 250 PSI | 8 |
AG100AV0500 | AccuGauge, Digital Press Gauge, 1/4MNPT, -14.7 to 500 PSI | 3 |
AG100AV1000 | AccuGauge, Digital Press Gauge, 1/4MNPT, -14.7 to 1000 PSI | 5 |
AG100JV0050 | AccuGauge, Digital Press Gauge, 1/8FNPT, -14.7 to 50 PSI | 1 |
AG100JV0250 | AccuGauge, Digital Press Gauge, 1/8FNPT, -14.7 to 250 PSI | 2 |
AG100JV0500 | AccuGauge, Digital Press Gauge, 1/8FNPT, -14.7 to 500 PSI | 1 |
AG100JV1000 | AccuGauge, Digital Press Gauge, 1/8FNPT, -14.7 to 1000 PSI | 4 |
AG200A01000P4E0000 | 1000 PSI, 1/4MNPT, 4-20mA, Mini-DIN, 17-4, digital gauge | 1 |
AST2000A00100P1R0000 | 1/4 MNPT, 100 PSI, 0.5-4.5V ratio, 6 Pin Bendix 17-4 PH | 1 |
AST2000A00200P3F1000 | 200 PSI, 1/4MNPT, 1-5V, Packard Metripack 150, 316L | 2 |
AST2000A00250B1Y0000 | contact sales for full description | 3 |
AST2000A00250P1F0000 | contact sales for full description | 2 |
AST2000A00400B5E0499 | 400 BAR, 1/4MNPT, 0-10V (3-WIRE), Mini DIN, 17-4PH | 1 |
AST2000A00500P3C0000 | contact sales for full description | 1 |
AST2000A05000P3C0000 | contact sales for full description | 3 |
AST2000A06000P3A1000 | 6000 PSI, 1/4MNPT, 1-5V, Cable, 2ft., 316L | 10 |
AST2000B00200P1F0165 | contact sales for full description | 7 |
AST2000B00500P1F0165 | contact sales for full description | 5 |
AST2000B02000P1F0000 | contact sales for full description | 5 |
AST2000C00001B4Y1000 | 1 BAR, 1/4BSP Male, 4-20mA, M12x1 , 316L | 5 |
AST2000CV0002B3Y1382 | -1 to 2 BAR, 1/4BSP Male, 1-5V, M12x1 , 316L | 2 |
AST2000F00002B1F1000 | 2 BAR, 7/16-20UNF Male, 0.5-4.5V ratiometric, Packard, 316L | 7 |
AST2000F00020B1F1000 | contact sales for full description | 4 |
AST2000F00020B1F1379 | contact sales for full description | 9 |
AST2000F00100P1F0367 | contact sales for full description | 1 |
AST2000F00100P3A1000 | 100 PSI, 7/16-20UNF Male, 1-5V, Cable, 2ft., 316L | 1 |
AST2000F00448B1F1000 | 448 BAR, 7/16-20UNF Male,0.5-4.5V ratiometric, Packard, 316L | 1 |
AST2000F00448B1F1384 | 448 BAR, 7/16-20UNF Male, 0.5-4.5V ratio, Packard, 316L | 2 |
AST2000F00500B1F1379 | contact sales for full description | 3 |
AST2000F05000P1F0410 | contact sales for full description | 11 |
AST2000F05000PGR0000 | 5000 PSI, 7/16-20UNF Male, 1-10V, 6- Pin Bendix , 17-4 PH | 1 |
AST2000F06000P3A1000 | contact sales for full description | 1 |
AST2000FV2800M1F1000 | contact sales for full description | 1 |
AST2000K00045B1D0143 | contact sales for full description | 10 |
AST2000K00500P5C0143 | 500 PSI, SAE 4 Fem, 0-10V (3-WIRE), 6ft., 17-4 PH, SG | 1 |
AST2000M00020B1F1000 | 20 BAR, 3/8-24UNF Male, 0.5-4.5V, Packard, 316L | 4 |
AST2000M00448B1F1384 | 448 BAR, 3/8-24UNF Male, 0.5-4.5V ratiometric, Packard 316L | 5 |
AST2000M00900B1F1379 | contact sales for full description | 19 |
AST2000X00015B1F1496 | 15 BAR, Special, 0.5-4.5V ratiometric, Packard, 316L | 1 |
AST2000X00020B1F1496 | 20 BAR, 11/16-16 Face Seal, 0.5-4.5V Ratiometric, Packard | 13 |
AST2000X00448B1F1487 | 448 BAR, 0.5-4.5V ratiometric, Packard, 316L, 1/2-20UNF | 2 |
AST2000X00900B1F1487 | 900 BAR ,0.5-4.5V ratio, Packard, 316L,1/2-20UNF,Dual O-ring | 2 |
AST2000X00900B1F1494 | 900 BAR, 9/16-18 Face O-ring Seal,0.5-4.5V ratio, 316L | 9 |
AST20HAA00035B3A1N000 | 35 BAR, 1/4MNPT, 1-5V, Cable, 2ft., 316L, FM=N/A | 6 |
AST20HAA00100P3F0N495 | 100 PSI, 1/4MNPT, 1-5V, Packard Metripack, 17-4 PH,10X proof | 5 |
AST20HAA00100P4E0N000 | 100 PSI, 1/4MNPT, 4-20mA, Mini DIN 43650C (8mm), 17-4 PH | 3 |
AST20HAA00150P4C1N000 | 150 PSI, 1/4MNPT, 4-20mA, Cable, 6ft., 316L ASIC | 2 |
AST20HAA00150P4D1N000 | 150 PSI, 1/4MNPT, 4-20mA, Cable, 10ft., 316L | 3 |
AST20HAA00200P3A1N000 | 200 PSI, 1/4MNPT, 1-5V, Cable, 2ft., 316L, FM=N/A | 2 |
AST20HAA00200P4D0N009 | 200 PSI, 1/4MNPT, 4-20mA, Cable, 10ft., 17-4 PH, SG | 10 |
AST20HAA00250P4D0N000 | 250 PSI, 1/4MNPT, 4-20mA, Cable, 10ft, 17-4 PH | 2 |
AST20HAA00500P3F0N495 | 500 PSI, 1/4MNPT, 1-5V, Packard Metripack 150, 17-4 PH, 10x | 1 |
AST20HAA00500P4D0N000 | 500 PSI, 1/4MNPT, 4-20mA, Cable, 10ft, 17-4 PH | 8 |
AST20HAA01000P4E1N000 | 1000 PSI, 1/4MNPT, 4-20mA, Mini DIN 43650C (8mm), 316L | 1 |
AST20HAA01000PLD0N000 | 1000 PSI, 1/4MNPT, 0-10V (4-WIRE), Cable, 10ft., 17-4 PH | 1 |
AST20HAA02000P5R1N000 | 2000PSI, 1/4MNPT, 0-10V (3-WIRE), 6- Pin Bendix, 316L,FM=N/A | 2 |
AST20HAA05000P5R1N000 | 5000PSI, 1/4MNPT, 0-10V (3-WIRE), 6- Pin Bendix, 316L,FM=N/A | 1 |
AST20HAA10000P2B0H000 | 10000 PSI, 1/4MNPT, 0-5V (3W), Cable, 4ft.,17-4 PH, FM=High | 1 |
AST20HAA10000P2I0H000 | 10000 PSI, 1/4MNPT, 0-5V (3-WIRE), Big-DIN, 17-4 PH, FM=High | 2 |
AST20HAA10000P4E0N000 | 10000 PSI, 1/4MNPT, 4-20mA, Mini DIN, 17-4 PH, FM=N/A | 2 |
AST20HAA10000PLD0N000 | 10000 PSI, 1/4MNPT, 0-10V (4-WIRE), Cable, 10ft., 17-4 PH | 1 |
AST20HAAA0250P4D0N000 | 250 PSIA, 1/4MNPT, 4-20mA, Cable, 10ft., 17-4 PH | 2 |
AST20HAAV0500PLD0N000 | -14.7 to 500 PSI, 1/4MNPT, 0-10V (4-WIRE), 10ft., 17-4PH | 1 |
AST20HAB00250P3A0N000 | 250 PSI, 1/8MNPT, 1-5V, Cable, 2ft., 17-4 PH | 1 |
AST20HAC00150P4E0H000 | 150 PSI, 1/4BSP Male, 4-20mA, Mini DIN 43650C (8mm), 17-4 PH | 2 |
AST20HAC00350B5R0N000 | 350 BAR, 1/4BSP Male, 0-10V (3-WIRE), 6- Pin Bendix ,17-4 PH | 1 |
AST20HAC05000P4E0H000 | 5000 PSI, 1/4BSP Male, 4-20mA, Mini DIN 43650C (8mm), 17-4PH | 1 |
AST20HAC07500P4E0H000 | 7500 PSI, 1/4BSP Male, 4-20mA, Mini DIN 17-4 PH, FM=High | 1 |
AST20HAE10000P4B0N000 | 10000 PSI, 9/16-18UNF Male, 4-20mA, Cable, 4ft., 17-4 PH | 2 |
AST20HAF00100P4R0L000 | 100 PSI, 7/16-20UNF Male, 4-20mA, Bendix , 17-4 PH, FM=Low | 2 |
AST20HAF00275B4Y0N000 | 275 BAR, 7/16-20UNF Male, 4-20mA, M12x1 , 17-4 PH, FM=N/A | 8 |
AST20HAF00415B4Y0N000 | 415 BAR, 7/16-20UNF Male, 4-20mA, M12x1 , 17-4 PH, FM=N/A | 2 |
AST20HAF04000P4I0N000 | 4000 PSI, 7/16-20UNF Male, 4-20mA, Big-DIN, 17-4 PH, FM=N/A | 1 |
AST20HAF05000P4R0N395 | 5000 PSI, 7/16-20UNF Male, 4-20mA, 6- Pin Bendix , 17-4 PH, | 1 |
AST20HAF05000P4Z0N000 | 5000 PSI, 7/16-20UNF Male, 4-20mA, Deutsch DT04-4P, 17-4 PH | 4 |
AST20HAF05000P4Z0N493 | 5000 PSI, 7/16-20UNF Male, 4-20mA, Deutsch DT04-4P, 17-4 PH, | 8 |
AST20HAF06000P4I0N000 | 6000 PSI, 7/16-20UNF Male, 4-20mA, Big-DIN, 17-4 PH, FM=N/A | 1 |
AST20HAF06000P4R1000 | contact sales for full description | 1 |
AST20HAF06000P4R1N000 | 7/16-20M, 4-20mA, 6,000 PSI, 316L, Bendix, ASIC | 1 |
AST20HAF15000P4I1H117 | 15000 PSI, 7/16-20UNF Male, 4-20mA, Big- DIN, 316L, Snbr | 2 |
AST20HAFA0004B4Y0N000 | 4 BARA, 7/16-20UNF Male, 4-20mA, M12x1 , 17-4 PH, FM=N/A | 2 |
AST20HAFA0035B4Y0N000 | 35 BARA, 7/16-20UNF Male, 4-20mA, M12x1 , 17-4 PH, FM=N/A | 2 |
AST20HAT00500P4R1N477 | 500 PSI, G1/2 Male, 4-20mA, 6- Pin Bendix , 316L, 2X Header, | 3 |
AST20HAW30000P3R0N000 | 30000 PSI, F250C female, 1-5V, 6-Pin Bendix ,17-4 PH, FM=N/A | 2 |
AST20HAW30000P4E0N000 | 30000 PSI, F250C female, 4-20mA, Mini DIN, 17-4 PH, FM=N/A | 1 |
AST20HAW35000P4E0N000 | 35000 PSI, F250C female, 4-20mA, Mini DIN, 17-4 PH, FM=N/A | 3 |
AST20PT1A00010B4D0N000 | 10 BAR, 1/4MNPT, 4-20mA, Cable, 10ft., 17-4 PH, -18 to 93°C | 1 |
AST20PT1A04000P4A1N000 | 4000 PSI, 1/4MNPT, 4-20mA, Cable, 2ft., 316L, -40 to 85?C | 1 |
AST20PT1A10000P3A1N000 | contact sales for full description | 5 |
AST20PT2A00010B5X0N191 | 10 Bar, 1/4MNPT, 0-10V, 30ft Cable, 17-4 PH, -40 to 125degC, | 2 |
AST20PT2F04000P4I0N000 | 4000 PSI, 7/16-20UNF Male, 4-20mA, DIN 43650-A, 17-4 PH | 2 |
AST20PT3E00050P2I0H000 | 50 PSI, 9/16-18UNF Male, 0-5V, Big-DIN, | 1 |
AST20PT3EV0025P2I0H000 | -14.7 to 25 PSI, 9/16-18UNF Male, 0-5V, Big-DIN, | 1 |
AST20PT3P00150P4D0L000 | 150 PSI, 1/2MNPT, 4-20mA, Cable, 10ft., 17-4ph, 0 to 70°C, | 3 |
AST3100A00010P9X1074 | 10 PSI, 1/4MNPT, 0.25-5V, Special, 316L, 25 ft. Total Cable | 100 |
AST3100A00050P3A0000 | 0 to 50 PSI, 1/4MNPT, 1-5V, Cable, 2ft. | 8 |
AST3100A00200P3A0000 | 200 PSI, 1/4MNPT, 1-5V, Cable, 2ft. | 1 |
AST3100A00250P3A0000 | 250 PSI, 1/4MNPT, 1-5V, Cable, 2ft. | 6 |
AST3100A00500P4A0000 | 500 PSI, 1/4MNPT, 4-20mA, Cable, 2ft. | 2 |
AST3100A06000P1A0000 | 6000 PSI, 1/4MNPT, 0.5-4.5V, Cable, 2ft. | 2 |
AST3100AV0015P3A0000 | 1/4MNPT, -14.7 TO 15 PSI, 1-5V, 2 FT, 17-4 | 4 |
AST3100B00100P1A0000 | 100 PSI, 1/8MNPT, 0.5-4.5V, Cable, 2ft. | 1 |
AST3100B00500P3A0000 | 500 PSI, 1/8MNPT, 1-5V, Cable, 2ft. | 5 |
AST3100F00100P1A0000 | 100 PSI, 7/16-20UNF, 0.5-4.5V, Cable, 2ft. | 3 |
AST3100F00500P4E0000 | 500PSI, 7/16-20UNF male, 4-20mA, Mini DIN 43650 | 1 |
AST3100F05000P3F0000 | 5000 PSI, 7/16-20UNF, 1-5V, Packard Metripac 150, 3 Pin Conn | 1 |
AST4000A00002B4E0000 | 2 BAR, 1/4MNPT, 4-20mA, Mini DIN 43560, 17-4 PH | 12 |
AST4000A00015P4B0000 | contact sales for full description | 1 |
AST4000A00025P4A0000 | 25 PSI, 1/4MNPT, 4-20mA, Cable, 2ft., 17-4 PH | 4 |
AST4000A00050P3A1009 | 50 PSI, 1/4MNPT, 1-5V, 2ft, 316L, SG | 1 |
AST4000A00050P3B0000 | 50 PSI, 1/4MNPT, 1-5V, Cable, 4ft., 17-4 PH | 10 |
AST4000A00050P4Y1000 | 50 PSI, 1/4MNPT, 4-20mA,M12x1, 316L | 5 |
AST4000A00060B1A1032 | 60 BAR, 1/4MNPT, 0.5-4.5V ratio, Cable, 2ft., 316L,0.1% BFSL | 1 |
AST4000A00075P3F0000 | 75 PSI, 1/4MNPT, 1-5V, Packard Metripac 150 | 5 |
AST4000A00100P3B0000 | 100 PSI, 1/4MNPT, 1-5V, Cable, 4ft. 17-4 | 11 |
AST4000A00100P4A1000 | 100 PSI, 1/4MNPT, 4-20mA, Cable, 2ft., 316L | 11 |
AST4000A00100P4B1000 | 100 PSI, 1/4MNPT, 4-20mA, Cable, 4ft., 316L | 69 |
AST4000A00100P4I0000 | 100 PSI, 1/4MNPT, 4-20mA, DIN 43650-A, 17-4 PH | 1 |
AST4000A00150P4D0000 | 150 PSI, 1/4MNPT, 4-20mA, Cable, 10ft., 17-4 PH | 1 |
AST4000A00150P4P1009 | 150 PSI, 1/4MNPT, 4-20mA, Conduit, 10ft., 316L, Sealed Gauge | 3 |
AST4000A00160P4A0000 | 160 PSI, 1/4MNPT, 4-20mA, Cable, 2ft., 17-4 PH | 5 |
AST4000A00200P1A0000 | 200 PSI, 1/4MNPT, 0.5-4.5V, Cable, 2ft., 17-4 PH | 43 |
AST4000A00200P1D0000 | 200 PSI, 1/4MNPT, 0.5-4.5V, Cable, 10ft., 17-4 PH | 4 |
AST4000A00200P4E1000 | 200 PSI, 1/4MNPT, 4-20mA, Mini DIN 43560, 316 L SS | 1 |
AST4000A00250P3B0000 | 250 PSI, 1/4MNPT, 1-5V, Cable, 4ft., 17-4 PH SS | 1 |
AST4000A00250P4C0000 | 250 PSI, 1/4MNPT, 4-20mA, Cable, 6ft., 17-4 PH | 8 |
AST4000A00250PAZ0000 | 250 PSI, 1/4MNPT, 10 mV/V, Deutsch DT04-4P, 17-4 PH | 2 |
AST4000A00300P2K1009 | 300 PSI, 1/4MNPT, 0-5V (3-WIRE), Deutsch DT04-3P, 316L, SG | 2 |
AST4000A00300P3D0000 | 300 PSI, 1/4MNPT, 1-5V, Cable, 10ft., 17-4 PH | 3 |
AST4000A00300P4B0165 | 300 PSI, 1/4MNPT, 4-20mA, 4ft., 17-4, Cu Snb, SG | 1 |
AST4000A00300PGA1000 | 300 PSI, 1/4MNPT, 1-10V, Cable, 2ft., 316L | 2 |
AST4000A01000P1A0000 | 1000 PSI, 1/4MNPT, 0.5-4.5V, Cable, 2ft., 17-4 PH | 9 |
AST4000A01000P4R0000 | 1000 PSI, 1/4MNPT, 4-20mA, 6- Pin Bendix , 17-4 PH | 5 |
AST4000A01000P4Z0165 | 1000 PSI, 1/4MNPT, 4-20mA, Deutsch 4P, 17-4 PH, Snubber, SG | 1 |
AST4000A01000PXA0172 | 1000 PSI, 1/4MNPT, 2ft Cbl, 17-4, 0.5-4.5V non ratio, Sealed | 4 |
AST4000A02000P3A0000 | 2000 PSI, 1/4MNPT, 1-5V, Cable, 2ft. | 9 |
AST4000A02500P3D0000 | 2500 PSI, 1/4MNPT, 1-5V, Cable, 10ft., 17-4 PH | 12 |
AST4000A02500P6E0000 | contact sales for full description | 1 |
AST4000A05000P3F0500 | 5000 PSI, 1/4MNPT, 1-5V, Packard Metripack 150, 17-4 PH, | 1 |
AST4000A05000PAX0529 | 5000 PSI, 1/4MNPT, 10 mV/V, Special, 17-4 PH, Hirschmann G41 | 4 |
AST4000AV0001B4E0000 | -1 to 1 BAR, 1/4MNPT, 4-20mA, Mini DIN 43560, 17-4 PH | 2 |
AST4000AV0025P3Z0000 | -14.7 to 25 PSI, 1/4MNPT, 1-5V, Deutsch DT04-4P, 17-4 PH | 23 |
AST4000AV0055P4A0000 | -14.7 to 55 PSI, 1/4MNPT, 4-20mA, Cable, 2ft., 17-4 PH | 3 |
AST4000AV0135P4E1000 | -14.7 to 135 PSI, 1/4MNPT, 4-20mA, Mini DIN 43560, 316L | 1 |
AST4000AV0200P4E0000 | -14.7 to 200 PSI, 1/4MNPT, 4-20mA, Mini DIN, 17-4PH | 118 |
AST4000AV0300P3E1256 | contact sales for full description | 4 |
AST4000AV0500P3X1191 | -14.7 to 500 PSI, 1/4MNPT, 1-5V, 316L, 30ft standard Cbl | 1 |
AST4000B00003K1B0000 | 3 kg/cm2, 1/8MNPT, 0.5-4.5V, Cable, 4ft., 17-4 PH | 1 |
AST4000B00035KAA0000 | 35 kg/cm2, 1/8MNPT, 10 mV/V, Cable, 2ft., 17-4 PH | 1 |
AST4000B00100P3A0000 | 100 PSI, 1/8MNPT, 1-5V, Cable, 2ft. 17-4 PH | 20 |
AST4000B00100P6B0009 | 100 PSI, 1/8MNPT, 1-6V, Cable, 4ft., 17-4 PH, Sealed Gauge | 2 |
AST4000B00200P3A0000 | 200 PSI, 1/8MNPT, 1-5V, Cable, 2ft. 17-4 PH | 1 |
AST4000B00200P4A0368 | 200 PSI, 1/8MNPT, 4-20mA, Cable, 2ft., 17-4 PH, High cap | 7 |
AST4000B00200P4B0000 | 200 PSI, 1/8MNPT, 4-20mA, Cable, 4ft., 17-4 PH | 1 |
AST4000B00200P4D0368 | 200 PSI, 1/8MNPT, 4-20mA, Cable, 10ft., 17-4 PH, High capaci | 20 |
AST4000B00500P4D0368 | 500 PSI, 1/8MNPT, 4-20mA, Cable, 10ft., 17-4 PH, High capaci | 1 |
AST4000B00600P4D0435 | 600 PSI,1/8MNPT,4-20mA,Cable,10ft.,17-4 PH,Snbr,SG,Thrd Cap | 14 |
AST4000B10000P4B0000 | 10000 PSI, 1/8MNPT, 4-20mA, Cable, 4ft., 17-4 PH | 2 |
AST4000C00001B1B1383 | 1 BAR, 1/4 BSP Male, 0.5-4.5V, Cable, 24 AWG 4ft., 316L, | 1 |
AST4000C00004B4B0000 | 4 BAR, 1/4BSP Male, 4-20mA, Cable, 4ft., 17-4 PH | 19 |
AST4000C00005BAE0000 | 5 BAR, 1/4BSP Male, 10 mV/V, Mini DIN 43650C (8mm), 17-4 PH | 8 |
AST4000C00040B4I1000 | 40 BAR, 1/4BSP Male, 4-20mA, DIN43650A, 316L | 1 |
AST4000C00200B3A0000 | 200 BAR, 1/4BSP Male, 1-5V, Cable, 2ft., 17-4 PH | 2 |
AST4000C00350BAE0032 | 350 BAR, 1/4BSP Male, 10 mV/V, Mini DIN, 17-4 PH, 0.1% BFSL | 1 |
AST4000E10000P3X0295 | 10000 PSI, 9/16-18UNF Male, 1-5V, Special, 17-4 PH, 22AWG Ca | 19 |
AST4000F00030P3A1000 | 30 PSI, 7/16-20UNF Male, 1-5V, Cable, 2ft., 316L | 11 |
AST4000F00100P3A0000 | 100 PSI, 7/16-20UNF Male, 1-5V, Cable, 2ft., 17-4 PH | 3 |
AST4000F00200B3A1000 | 200 BAR, 7/16-20UNF Male, 1-5V, Cable, 2ft., 316L | 1 |
AST4000F00500P4E0000 | 500 PSI, 7/16-20UNF Male, 4-20mA, Mini DIN (8mm), 17-4 PH | 2 |
AST4000F00600B1B0000 | 600 BAR, 7/16-20UNF Male, 0.5-4.5V, Cable, 4ft., 17-4 PH | 2 |
AST4000F01000P4E0000 | 1000 PSI, 7/16-20UNF Male, 4-20mA, Mini DIN, 17-4 PH | 1 |
AST4000F02000P8A0000 | 2000 PSI, 7/16-20UNF Male, 0.5-5.5V, Cable, 2ft., 17-4 PH | 2 |
AST4000F02500P4E0000 | 2500 PSI, 7/16-20UNF Male, 4-20mA, Mini DIN 43560, 17-4 PH | 1 |
AST4000F03000P1F1234 | 3000 PSI, 7/16-20UNFM, 0.5-4.5V, Metripac 150, 316L, EPDM O- | 8 |
AST4000F05000P4E0000 | 5000 PSI, 7/16-20UNF Male, 4-20mA, Mini DIN 43560, 17-4 PH | 2 |
AST4000F10000P1F0224 | 10000 PSI, 7/16-20UNF Male, 0.5-4.5V ratio,Pkrd 150, Hi Vibe | 2 |
AST4000F10000PAX0108 | 10000 PSI, 7/16-20UNF Male, 10 mV/V, 17-4, Flex 2 in. | 3 |
AST4000F10000PGI0165 | 10000 PSI, 7/16-20UNF Male, 1-10V, Big-DIN,17-4 PH, Snbr, SG | 10 |
AST4000H00100B4E0250 | 100 BAR, M20x1.5 Male, 4-20mA, Mini DIN, 17-4 PH,(SEE NOTES) | 4 |
AST4000K00500P4Y0143 | 500 PSI, SAE 4 Female, 4-20mA, M12x1, 17-4PH | 10 |
AST4000P01000P4A1000 | 1000 PSI, 1/2MNPT, 4-20mA, Cable, 2ft., 316L | 3 |
AST4000XV0100PAX1081 | -14.7 to 100 PSI, 10 mV/V, 316L hdr, 1/8 Male NPT, 5/8 inch | 1 |
AST4000XV2500PAX1081 | -14.7 to 2500 PSI, 10 mV/V, 316L hdr, 1/8 Male NPT, 5/8 inch | 6 |
AST4100A00300PAA1054 | 300 PSI, 1/4MNPT, 10 mV/V, Cable, 2ft., 316L, Short Housing | 30 |
AST4100A02500PBA0000 | 2500 PSI, 1/4MNPT, 20 mV/V, Cable, 2ft. | 7 |
AST4100A03000PAA0000 | 3000 PSI, 1/4MNPT, 10 mV/V, Cable, 2ft., 17-4 PH | 48 |
AST4100A03000PBA0054 | 3000 PSI, 20 mV/V, 1/4MNPT, 2ft. Cable, Shortened Housing | 4 |
AST4100B00100PAX0038 | 100 PSI, 1/8MNPT, 10 mV/V, 17-4, Grey Cbl, 2ft, 24ga | 207 |
AST4100B00150PAX0038 | 150 PSI, 1/8MNPT, 10 mV/V, 17-4, Grey Cbl, 2ft, 24ga | 6 |
AST4100B00500PAX0038 | 500 PSI, 1/8MNPT, 10 mV/V, 17-4, Grey Cbl, 2ft, 24ga | 16 |
AST4100B01000PAX0038 | 1000 PSI, 1/8MNPT, 10 mV/V, 17-4, Grey Cbl, 2ft, 24ga | 16 |
AST4100B07500PAX0038 | 7500 PSI, 1/8MNPT, 10 mV/V, 17-4, Grey Cbl, 2ft, 24ga | 1 |
AST4100F10000PBA0299 | contact sales for full description | 1 |
AST4100X20000PBA0223 | contact sales for full description | 2 |
AST4200J00100PAX0205 | 100 PSI, 1/8FNPT, 10 mV/V, 17-4, 8 in. Hook-up wires, 24ga. | 4 |
AST4200J00200P4A0000 | 200 PSI, Panel Mount, 1/8FNPT, 4-20mA, Cable, 2ft. | 2 |
AST4200J00200P4D0000 | 200 PSI, Panel Mount, 1/8FNPT, 4-20mA, Cable, 10ft., 17-4 PH | 1 |
AST4200J00250PBG0000 | 250 PSI, 1/8FNPT, 20 mV/V, Molex Connector, 17-4 PH | 2 |
AST4200J02000P3E0000 | 2000 PSI, 1/8FNPT female, 1-5V, Mini DIN 43560, 17-4 PH | 2 |
AST4200JV0025PAG0000 | -14.7 to 25 PSI, 1/8FNPT, 10 mV/V, Molex Conn, 17-4 | 4 |
AST4300A00004B4N1000 | 4 BAR, 1/4MNPT, 4-20mA, Conduit, Cable, 6ft., 316L | 3 |
AST4300A00050B4N1409 | 50 BAR, 1/4MNPT, 4-20mA, Conduit, 6ft., 316L ENGRAVED | 10 |
AST4300A00050P4N1000 | 50 PSI, 1/4MNPT, 4-20mA, Conduit ,Cable, 6ft., 316L | 1 |
AST4300A00050P4P1000 | 50 PSI, 1/4MNPT, 4-20mA, Conduit, 10ft., 316L | 1 |
AST4300A00100P3X0216 | 100 PSI, 1/4MNPT, 1-5V, 17-4, 20ft, 22ga Cbl, Sealed | 4 |
